
| Parameters | Accept the research and development, proofing, mass production of non-standard products |
| Box material | External Painted Cold Steel Sheet / Internal Stainless Steel or Full Stainless Steel |
| Cleanliness | 99.99@0.5um |
| Air speed | 13-25m/s |
| Nozzle QTY | 12/24/36 |
| Persons | Double Blows for 1Person/Double Blows for 2Person/Double Blows for 3Person |
| Shower time | 0-99S adjustable ( Ex factory settings 10s) |
| Fan power | 380V50Hz |
| Fan power supply | 1500w 1unit/1500w 2unit/1500w 3unit |
| Control method | Voice prompt blowing shower, electronic interlock, photoelectric induction |
| High efficient filter and primary filter | 1 piece each/2 piece each/3 piece each |
